venue burgee

240504_Club Racing

Mount Pleasant Yacht Club

Results are final as of 20:20 on May 8, 2024

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 51.23 0.46.43 95.0
    ILCA 7 44284 MPYC Richard Mansell   1100 52.19 0.47.34 83.6
    ILCA 7 123381 mpyc Martin Outram   1100 52.29 0.47.43 74.5
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 52.49 0.48.01 65.3
    ILCA 7 41985 mpyc Phil Galloway   1100 52.52 0.48.04 56.2
    ILCA 7 136697 mpyc Chris Maurice   1100 56.43 0.51.34 47.1
    ILCA 7 156991 mpyc Gerard Brennan   1100 58.39 0.53.19 37.9
    ILCA 6 157143 mpyc Ellen Palmer   1147 62.07 0.54.09 28.8
    ILCA 7 93247 mypc Brian Dixon   1100 59.35 0.54.10 19.6
    ILCA 7 124050 mpyc Nan Jiang   1100 62.31 0.56.50 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 46.30 0.42.16 95.0
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1100 49.12 0.44.44 83.6
    ILCA 6 157143 mpyc Ellen Palmer   1147 51.44 0.45.06 74.5
  Lickety Split ILCA 7 168688 mpyc Dom Sutton   1100 49.44 0.45.13 65.3
    ILCA 7 123381 mpyc Martin Outram   1100 50.03 0.45.30 56.2
    ILCA 7 44284 MPYC Richard Mansell   1100 50.30 0.45.55 47.1
    ILCA 7 156991 mpyc Gerard Brennan   1100 52.20 0.47.35 37.9
    ILCA 7 136697 mpyc Chris Maurice   1100 52.41 0.47.54 28.8
    ILCA 7 124050 mpyc Nan Jiang   1100 54.08 0.49.13 19.6
    ILCA 7 93247 mypc Brian Dixon   1100 54.53 0.49.54 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 29.00 0.26.22 91.2
    ILCA 7 123381 mpyc Martin Outram   1100 30.23 0.27.37 75.1
    ILCA 6 157143 mpyc Ellen Palmer   1147 32.19 0.28.10 62.1
    ILCA 7 136697 mpyc Chris Maurice   1100 32.06 0.29.11 49.2
    ILCA 7 156991 mpyc Gerard Brennan   1100 32.17 0.29.21 36.3
    ILCA 7 124050 mpyc Nan Jiang   1100 32.30 0.29.33 23.4
    ILCA 7 93247 mypc Brian Dixon   1100 33.22 0.30.20 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 7 41985 mpyc Phil Galloway   1100 30.10 0.27.25 89.6
    ILCA 7 93247 mypc Brian Dixon   1100 32.08 0.29.13 70.8
    ILCA 7 136697 mpyc Chris Maurice   1100 32.12 0.29.16 55.7
    ILCA 7 124050 mpyc Nan Jiang   1100 32.35 0.29.37 40.6
    ILCA 7 156991 mpyc Gerard Brennan   1100 32.37 0.29.39 25.6
    ILCA 4 5976 mpyc Elise Bryant   1208 37.25 0.30.58 10.5

www.mpyc.nz


Sailwave Scoring Software 2.30.02
www.sailwave.com